Early Korean Box Office for the Week-end 2011.07.22 ~ 2011.07.24
Published on | Source
The number one movie this week is "Harry Potter and the Deathly Hallows: Part II"
Advertisement
Early Korean Box Office - Admissions for the Week-end 2011.07.22 - 2011.07.24 (www.kobis.or.kr)
"100%"># | Films | Release date | Week-end | Total |
1 | "Harry Potter and the Deathly Hallows: Part II" | 705,817 | 2,965,470 | |
2 | "The Front Line" (κ³ μ§μ ) | 2011/07/20 | 549,530 | 815,344 |
3 | "Quick" (ν΅) | 2011/07/20 | 431,903 | 627,372 |
4 | "Transformers: Dark of the Moon" | 221,116 | 7,355,881 | |
5 | "Cars 2" | 176,997 | 217,447 | |
6 | "Hop" | 81,774 | 99,756 | |
7 | "Sunny - 2010" (μ¨λ) | 2011/05/04 | 71,188 | 7,098,517 |
8 | "The Cat" (κ³ μμ΄: μ£½μμ 보λ λ κ°μ λ) | 2011/07/07 | 15,326 | 654,765 |
9 | "Hoodwinked Too! Hood VS. Evil" | 10,772 | 152,271 | |
10 | "Leafie, A Hen Into The Wild" (λ§λΉμ λμ¨ μν) | 2011/07/28 | 8,097 | 35,355 |
Korean movies only | ||||
"Green Days: Dinosaur and I" (μμ€ν λ μ κΏ) | 2011/06/23 | 1,068 | 43,362 | |
"Poongsan" (νμ°κ°) | 2011/06/23 | 1,053 | 710,230 | |
"White: The Melody of the Curse" (νμ΄νΈ: μ μ£Όμ λ©λ‘λ) | 2011/06/09 | 591 | 790,019 | |
"Play" (νλ μ΄) | 2011/06/23 | 268 | 10,224 | |
"The True Story of Kim Du-han" (1974, κΉλν : μ€λ‘ κΉλν) - Re-release | 190 | 485 |
HanCinema needs your immediate support π
β’ It's currently impossible to keep HanCinema running as it is with advertising only
β’ Please subscribe and enjoy ad-free browsing
7 days free then US$1.99 a month (No streaming included)