Korean Box Office for the Weekend 2012.11.09 ~ 2012.11.11
Published on | Source
The number one movie this week is "A Werewolf Boy" (λλμλ )
Advertisement
Korean Box Office - Admissions for the Weekend 2012.11.09 - 2012.11.11 (www.kobis.or.kr)
# | Films | Release date | Week-end | Total |
1 | "A Werewolf Boy" (λλμλ ) | 2012/10/31 | 1 333 859 | 3 604 033 |
2 | "Confession of Murder" (λ΄κ° μ΄μΈλ²μ΄λ€) | 2012/11/08 | 568 586 | 726 832 |
3 | "Skyfall " | 222 369 | 2 119 979 | |
4 | "Masquerade" (κ΄ν΄, μμ΄ λ λ¨μ) | 2012/09/13 | 174 703 | 11 734 869 |
5 | "Upside Down" | 94 034 | 126 348 | |
6 | "Now Is Good" | 26 505 | 34 752 | |
7 | " Jungle Emperor Leo" (γΈγ£γ³γ°γ«ε€§εΈγεε ΄η, 1997) | 25 189 | 25 725 | |
8 | "Suspect X" (μ©μμX) | 2012/10/18 | 22 640 | 1 534 541 |
9 | "Argo" | 14 548 | 128 422 | |
10 | "Brave" | 9 711 | 1 222 736 | |
Korean movies only | ||||
"Iron Dae-oh: The Nation's Iron Bag!" (κ°μ² λμ€ : ꡬκ΅μ μ² κ°λ°©) | 2012/10/25 | 4 558 | 230 319 | |
"Touch - 2012" (ν°μΉ) | 2012/11/08 | 3 522 | 5 624 | |
"Speckles: The Tarbosaurus" (μ λ°μ΄: νλ°λμ 곡룑 3D) | 2012/01/26 | 2 456 | 1 041 884 | |
"Jacob on the Road" ( 리ν μ μ΄μ½₯, 2011) | 2 016 | 2 016 | ||
"Remembrance of MB" (MBμ μΆμ΅) | 2012/10/18 | 1 520 | 12 059 | |
"The Peach Tree" (볡μμλ무) | 2012/10/31 | 906 | 32 785 | |
"The Great Flight" (μλν λΉν) | 2012/10/18 | 411 | 5 816 | |
"Modern Family" (κ°μ‘± μλ€λ§) | 2012/11/08 | 365 | 1 034 | |
"Juvenile Offender" (λ²μ£μλ ) | 2012/11/22 | 326 | 539 | |
"Cold City" (λΉμ ν λμ) | 2012/10/25 | 268 | 22 479 |
HanCinema needs your immediate support π
β’ It's currently impossible to keep HanCinema running as it is with advertising only
β’ Please subscribe and enjoy ad-free browsing
7 days free then US$1.99 a month (No streaming included)