Korean Box Office for the Weekend 2012.12.07 ~ 2012.12.09
Published on | Source
The number one movie this week is "26 Years" (26년)
Advertisement
Korean Box Office - Admissions for the Weekend 2012.12.07 - 2012.12.09 (www.kobis.or.kr)
# | Films | Release date | Week-end | Total |
1 | "26 Years" (26년) | 2012/11/29 | 606 882 | 1 815 882 |
2 | "Whatcha Wearin'?" (나의 P.S 파트너) | 2012/12/06 | 473 529 | 565 559 |
3 | "Rise of the Guardians" | 258 352 | 677 900 | |
4 | "A Werewolf Boy" - Extended (늑대소년 - 확장판) | 2012/10/31 | 164 554 | 183 029 |
5 | "Breaking Dawn Part 2" | 104 602 | 2 578 609 | |
6 | "Confession of Murder" (내가 살인범이다) | 2012/11/08 | 95 264 | 2 648 449 |
7 | "Tone-Deaf Clinic" (음치 클리닉) | 2012/11/29 | 42 000 | 303 714 |
8 | "Masquerade" (광해, 왕이 된 남자) | 2012/09/13 | 32 353 | 12 227 305 |
9 | "Don't Cry Mommy" (돈 크라이 마미) | 2012/11/22 | 26 550 | 956 740 |
10 | "Dredd 3D" | 26 402 | 34 731 | |
Korean movies only | ||||
"A Werewolf Boy" (늑대소년) | 2012/10/31 | 23 931 | 6 627 318 | |
"National Security" (남영동1985) | 2012/11/22 | 4 594 | 326 543 | |
"Iron Bag Man" (철가방 우수씨) | 2012/11/22 | 3 256 | 78 816 | |
"Paradox Circle" (네모난원) | 2012/12/06 | 2 653 | 4 339 | |
"Love 911" (반창꼬) | 2012/12/19 | 884 | 14 485 | |
"Seotaiji Live Concert" (2000-2001, 서태지밴드 라이브 콘서) - Re-release | 739 | 2 144 | ||
"The Winter of the Year was Warm" (내가 고백을 하면) | 2012/11/15 | 524 | 10 472 | |
"Seotaiji Live Tour Zero" (2004, 서태지 라이브 투어 제로) - Re-release | 513 | 3 148 | ||
"Seotaiji LIVE TOUR The Mobius" (서태지밴드 라이브 투어 <'더 뫼비우스', 2010) - Re-release | 302 | 35 514 | ||
"The Thieves" (도둑들) | 2012/07/25 | 272 | 12 983 005 |
HanCinema needs your immediate support 🙏
• It's currently impossible to keep HanCinema running as it is with advertising only • Please subscribe and enjoy ad-free browsing
7 days free then US$1.99 a month (No streaming included)