Korean Box Office for the Weekend 2014.12.12 ~ 2014.12.14
Published on | Source
The number one movie this week is "My Love, Don't Cross That River" (님아, 그 강을 건너지 마오)
Advertisement
Korean Box Office - Admissions for the Weekend 2014.12.12 - 2014.12.14 (www.kobis.or.kr)
| # | Films | Release date | Week-end | Total |
| 1 | "My Love, Don't Cross That River" (님아, 그 강을 건너지 마오) | 2014/11/27 | 637 183 | 1 057 299 |
| 2 | "Interstellar" | 396 201 | 9 700 614 | |
| 3 | "Exodus: Gods and Kings" | 346 336 | 1 371 473 | |
| 4 | "The Theory of Everything" | 138 694 | 198 084 | |
| 5 | "Love, Rosie" |
127 726 | 194 108 | |
| 6 | "Big Match" (빅매치) | 2014/11/27 | 97 114 | 1 141 164 |
| 7 | "Pororo, The Snow Fairy Village Adventure" (뽀로로 극장판 눈요정 마을 대모험) | 2014/12/11 | 77 132 | 83 484 |
| 8 | "Howl's Moving Castle" (ハウルの動く城) |
52 209 | 2 588 411 | |
| 9 | "Fury" | 41 779 | 1 348 939 | |
| 10 | "Five Eagle Brothers" (덕수리5형제) | 2014/12/04 | 30 238 | 201 291 |
| Korean movies only | ||||
| "Shinhwa Live 3D: The Legend Continues" (신화 라이브 3D 더 레전드 컨티뉴스) | 2014/12/11 | 4 864 | 7 025 | |
| "Dad for Rent" (아빠를 빌려드립니다) | 2014/11/20 | 3 079 | 168 411 | |
| "The Hospice" (목숨) | 2014/12/04 | 2 702 | 29 978 | |
| "Cart" (카트) | 2014/11/13 | 2 246 | 805 646 | |
| "QUO VADIS" (쿼바디스) | 2014/12/10 | 1 980 | 5 575 | |
| "GROW: Infinite's Real Youth Life" (GROW: 인피니트의 리얼 청춘 라이프) | 2014/12/04 | 1 872 | 22 722 | |
| "Ode to My Father" (국제시장) | 2014/12/17 | 1 085 | 26 242 | |
| "My Sister" (울언니) | 2014/12/04 | 1 002 | 3 842 | |
| "Change Zoororing Showcase" (쥬로링 동물탐정 극장판) | 2014/12/18 | 631 | 3 287 | |
| "He Who Loves the World" (그 사람 그 사랑 그 세상) | 2014/11/20 | 592 | 15 496 | |
Allow 12h to have your full ad-free access set up
🚫 Remove Ads
• It's currently impossible to keep HanCinema running as it is with advertising only • Please subscribe • Support HanCinema directly and enjoy ad-free browsing
7 days free then US$1.99 a month (⚠️ No streaming included)

