Korean Box Office for the Weekend 2015.10.09 ~ 2015.10.11
Published on | Source
The number one movie this week is "The Martian"
Advertisement
Korean Box Office - Admissions for the Weekend 2015.10.09 - 2015.10.11 (www.kobis.or.kr)
# | Films | Release date | Week-end | Total |
1 | "The Martian" | 1 533 721 | 1 814 739 | |
2 | "The Intern" | 490 025 | 2 272 467 | |
3 | "The Advocate : A missing body" (์ฑ๋ ๋ณํธ์ฌ) | 2015/10/08 | 453 196 | 556 345 |
4 | "The Throne" (์ฌ๋) | 2015/09/16 | 241 925 | 6 013 327 |
5 | "Accidental Detective" (ํ์ : ๋ ๋น๊ธฐ๋) | 2015/09/24 | 211 083 | 2 412 836 |
6 | "PAN" | 126 554 | 144 990 | |
7 | "Mune" | 45 506 | 291 270 | |
8 | "Maze Runner: The Scorch Trials" | 43 742 | 2 721 365 | |
9 | "Veteran" (๋ฒ ํ ๋) | 2015/08/05 | 22 961 | 13 397 786 |
10 | "Doraemon the Movie: Nobita's Space Heroes" (ใใฉใใใใใฎใณๅคชใฎๅฎๅฎ่ฑ้่จ๏ผในใใผในใใผใญใผใบ) | 10 875 | 110 900 | |
Korean movies only | ||||
"Hello Jeon Woo-chi! The Battle of the Magic Robots" (์๋ , ์ ์ฐ์น! ๋์ ๋ก๋ด๋๊ฒฐ์ ) | 2015/10/08 | 8 950 | 10 074 | |
"Right Now, Wrong Then" (์ง๊ธ์๋ง๊ณ ๊ทธ๋๋ํ๋ฆฌ๋ค) | 2015/09/24 | 7 071 | 61 402 | |
"The Long Way Home" (์๋ถ์ ์ ) | 2015/09/24 | 4 686 | 604 422 | |
"With or Without You" (์ถํฌ๋ง์ด) | 2015/09/30 | 1 688 | 26 452 | |
"Ode to My Father" (๊ตญ์ ์์ฅ) | 2014/12/17 | 350 | 14 260 489 | |
"Northern Limit Line" (์ฐํํด์ ) | 2015/06/24 | 325 | 6 041 497 | |
"Beauty Inside" (๋ทฐํฐ ์ธ์ฌ์ด๋) | 2015/08/20 | 311 | 2 052 155 | |
"Mr. Park" (๋ฐ์๋ฐฉ, 1960) - Re-release | 281 | 3 440 | ||
"COLLECTIVE INVENTION" (๋์ฐ๋ณ์ด) | 2015/10/22 | 224 | 224 | |
"The Phone" (๋ ํฐ) | 2015/10/22 | 200 | 200 |
HanCinema needs your immediate support ๐
โข It's currently impossible to keep HanCinema running as it is with advertising only
โข Please subscribe and enjoy ad-free browsing
7 days free then US$1.99 a month (No streaming included)