Korean Box Office for the Weekend 2016.01.15 ~ 2016.01.17
Published on | Source
The number one movie this week is "The Revenant"
Advertisement
Korean Box Office - Admissions for the Weekend 2016.01.15 - 2016.01.17 (www.kobis.or.kr)
# | Films | Release date | Week-end | Total |
1 | "The Revenant" | 694 587 | 821 213 | |
2 | "Mood of the Day" (그날의 분위기) | 2016/01/14 | 279 877 | 354 927 |
3 | "The Good Dinosaur" | 270 283 | 983 043 | |
4 | "The Himalayas" (히말라야) | 2015/12/16 | 189 380 | 7 469 671 |
5 | "Inside Men: The Original" (내부자들: 디 오리지널) | 2015/12/31 | 158 296 | 1 851 437 |
6 | "Goosebumps" | 144 021 | 182 411 | |
7 | "Crayon Shin-chan: My Moving Story! Cactus Large Attack!" (クレヨンしんちゃん オラの引越し物語 サボテン大襲撃) | 44 822 | 197 640 | |
8 | "Point Break" | 30 113 | 278 905 | |
9 | "Sherlock" | 29 549 | 1 259 963 | |
10 | "Remember You - Movie" (나를 잊지 말아요) | 2016/01/07 | 22 575 | 414 102 |
Korean movies only | ||||
"The Joseon Magician" (조선마술사) | 2015/12/30 | 2 812 | 626 397 | |
"A Melody to Remember" (오빠 생각) | 2016/01/21 | 2 790 | 19 551 | |
"The Tiger: An Old Hunter's Tale" (대호) | 2015/12/16 | 1 882 | 1 760 565 | |
"Pororo, Cyberspace Adventure" (뽀로로 극장판 컴퓨터 왕국 대모험) | 2015/12/10 | 1 670 | 440 660 | |
"Like a French Film" (프랑스 영화처럼) | 2016/01/14 | 1 163 | 2 764 | |
"Chasing" (잡아야 산다) | 2016/01/07 | 1 033 | 53 933 | |
"Tayo the Little Bus Movie: Rescue My Friend Ace" (극장판 꼬마버스 타요의 에이스 구출작전) | 2016/01/21 | 798 | 798 | |
"Inside Men" (내부자들) | 2015/11/19 | 637 | 7 070 772 | |
"Cruel State" (나쁜 나라) | 2015/12/03 | 411 | 18 818 | |
"When Bucketwheet Flowers Blossom" (메밀꽃 필 무렵, 1967) - Re-release | 353 | 1 078 |
HanCinema needs your immediate support 🙏
• It's currently impossible to keep HanCinema running as it is with advertising only • Please subscribe and enjoy ad-free browsing
7 days free then US$1.99 a month (No streaming included)