Korean Box Office for the Weekend 2016.02.05 ~ 2016.02.07
Published on | Source
The number one movie this week is "A Violent Prosecutor" (검사외전)
Advertisement
Korean Box Office - Admissions for the Weekend 2016.02.05 - 2016.02.07 (www.kobis.or.kr)
# | Films | Release date | Week-end | Total |
1 | "A Violent Prosecutor" (검사외전) | 2016/02/03 | 2 317 907 | 3 323 059 |
2 | "Kung Fu Panda 3" | 550 290 | 2 475 170 | |
3 | "Alvin and the Chipmunks: The Road Chip" | 70 390 | 81 811 | |
4 | "Carol" | 48 877 | 66 357 | |
5 | "The Strong and Mini Special Forces: Birth of a Hero" (최강전사 미니특공대 : 영웅의 탄생) | 2016/02/04 | 32 317 | 37 560 |
6 | "SORI: Voice from the Heart" (로봇, 소리) | 2016/01/27 | 28 433 | 377 757 |
7 | "A Melody to Remember" (오빠 생각) | 2016/01/21 | 24 590 | 983 320 |
8 | "The Revenant" | 22 817 | 1 946 586 | |
9 | "The Big Short" | 16 748 | 399 673 | |
10 | "The Himalayas" (히말라야) | 2015/12/16 | 5 372 | 7 740 044 |
Korean movies only | ||||
"Tayo the Little Bus Movie: Rescue My Friend Ace" (극장판 꼬마버스 타요의 에이스 구출작전) | 2016/01/21 | 5 173 | 120 523 | |
"Inside Men: The Original" (내부자들: 디 오리지널) | 2015/12/31 | 4 840 | 2 070 048 | |
"Bad Guys Always Die" (나쁜놈은 죽는다) | 2016/02/04 | 4 172 | 5 632 | |
"Mood of the Day" (그날의 분위기) | 2016/01/14 | 584 | 651 551 | |
"Bungaeman" (번개맨) | 2016/02/11 | 519 | 2 436 | |
"Remember You - Movie" (나를 잊지 말아요) | 2016/01/07 | 125 | 427 111 | |
"A Korean in Paris" (파리의 한국남자) | 2016/01/28 | 116 | 2 151 | |
"Cruel State" (나쁜 나라) | 2015/12/03 | 71 | 20 646 | |
"Pororo, Cyberspace Adventure" (뽀로로 극장판 컴퓨터 왕국 대모험) | 2015/12/10 | 70 | 443 819 | |
"Like a French Film" (프랑스 영화처럼) | 2016/01/14 | 62 | 4 516 |
HanCinema needs your immediate support 🙏
• It's currently impossible to keep HanCinema running as it is with advertising only • Please subscribe and enjoy ad-free browsing
7 days free then US$1.99 a month (No streaming included)