Korean Box Office for the Weekend 2016.03.04 ~ 2016.03.06
Published on | Source
The number one movie this week is "Spirits' Homecoming" (κ·ν₯)
Advertisement
Korean Box Office - Admissions for the Weekend 2016.03.04 - 2016.03.06 (www.kobis.or.kr)
# | Films | Release date | Week-end | Total |
1 | "Spirits' Homecoming" (κ·ν₯) | 2016/02/24 | 600 903 | 2 604 679 |
2 | "Gods of Egypt" | 442 387 | 502 119 | |
3 | "Zootopia" | 296 354 | 1 896 263 | |
4 | "Deadpool" | 171 633 | 3 125 995 | |
5 | "DongJu, The Portrait of A Poet" (λμ£Ό) | 2016/02/17 | 112 763 | 922 462 |
6 | "'13 Hours: The Secret Soldiers of Benghazi'" | 83 780 | 96 848 | |
7 | "A Violent Prosecutor" (κ²μ¬μΈμ ) | 2016/02/03 | 58 819 | 9 664 309 |
8 | Spotlight | 56 455 | 226 737 | |
9 | "Room" | 35 843 | 53 054 | |
10 | "Like for Likes" (μ’μν΄μ€) | 2016/02/17 | 18 406 | 835 673 |
Korean movies only | ||||
"No Tomorrow" (μ¬. μ¬λΌμ§ μ¬λλ€) | 2016/03/03 | 10 992 | 15 583 | |
"A Man and A Woman" (λ¨κ³Ό μ¬) | 2016/02/25 | 9 688 | 192 047 | |
"MUSUDAN" (무μλ¨) | 2016/03/03 | 9 268 | 12 943 | |
"Pure Love - Movie" (μμ ) | 2016/02/24 | 6 080 | 235 092 | |
"Snow Paths" (μ€ν λκΈΈμ κ±·λ€) | 2016/03/03 | 1 598 | 3 137 | |
"Bungaeman" (λ²κ°λ§¨) | 2016/02/11 | 686 | 68 737 | |
"Eul-Hwa" (μν, 1979) - Re-release | 379 | 4 050 | ||
"Hiya" (νμΌ) | 2016/03/10 | 298 | 298 | |
"Heroes of Dokdo" (λ λμ μμ ) | 2016/02/18 | 288 | 1 343 | |
"Right Now, Wrong Then" (μ§κΈμλ§κ³ κ·Έλλν리λ€) | 2015/09/24 | 269 | 80 600 |
HanCinema needs your immediate support π
β’ It's currently impossible to keep HanCinema running as it is with advertising only
β’ Please subscribe and enjoy ad-free browsing
7 days free then US$1.99 a month (No streaming included)