Korean Box Office for the Weekend 2016.04.15 ~ 2016.04.17
Published on | Source
The number one movie this week is "Time Renegades" (시간이탈자)
Advertisement
Korean Box Office - Admissions for the Weekend 2016.04.15 - 2016.04.17 (www.kobis.or.kr)
# | Films | Release date | Week-end | Total |
1 | "Time Renegades" (시간이탈자) | 2016/04/13 | 336 140 | 546 738 |
2 | "Insane" (날,보러와요) | 2016/04/07 | 190 589 | 805 809 |
3 | "The Huntsman: Winter's War" | 169 809 | 303 931 | |
4 | "Zootopia" | 164 120 | 4 232 547 | |
5 | "Love, Lies" (해어화) | 2016/04/13 | 133 563 | 243 413 |
6 | "'10 Cloverfield Lane'" | 31 834 | 333 101 | |
7 | "Batman v Superman: Dawn of Justice" | 23 324 | 2 239 996 | |
8 | "Eddie the Eagle" | 21 633 | 211 685 | |
9 | "Life is Beautiful" (La vita è bella) | 18 682 | 38 120 | |
10 | "Frankie and Friends the Movie: The Tree of Life" (극장판 프랭키와 친구들: 생명의 나무) | 2016/04/13 | 14 235 | 28 654 |
Korean movies only | ||||
"4th Place" (4등) | 2016/04/13 | 8 400 | 16 778 | |
"Single Determination" (일사각오) | 2016/03/17 | 5 902 | 74 010 | |
"One Way Trip" (글로리데이) | 2016/03/24 | 1 627 | 187 877 | |
"Upside Down" (업사이드 다운) | 2016/04/14 | 956 | 2 003 | |
"DongJu, The Portrait of A Poet" (동주) | 2016/02/17 | 792 | 1 162 971 | |
"Deaf Samryongi" (벙어리 삼룡이, 1964) - Re-release | 483 | 3 520 | ||
"Prince Daewon" (대원군 , 1968) - Re-release | 467 | 467 | ||
"Two Rooms, Two Nights" (거꾸로 가까이, 돌아서) | 2016/04/14 | 363 | 1 184 | |
"Tender Heart" (다정불심, 1967) - Re-release | 344 | 1 200 | ||
"Deep Blue Night" (깊고 푸른 밤, 1985) - Re-release | 285 | 3 394 |
HanCinema needs your immediate support 🙏
• It's currently impossible to keep HanCinema running as it is with advertising only • Please subscribe and enjoy ad-free browsing
7 days free then US$1.99 a month (No streaming included)