Korean Box Office for the Weekend 2016.07.15 ~ 2016.07.17
Published on | Source
The number one movie this week is "Now You See Me 2"
Advertisement
Korean Box Office - Admissions for the Weekend 2016.07.15 - 2016.07.17 (www.kobis.or.kr)
# | Films | Release date | Week-end | Total |
1 | "Now You See Me 2" | 1 079 868 | 1 737 547 | |
2 | "Train to Busan" (λΆμ°ν) | 2016/07/20 | 559 054 | 561 176 |
3 | "Finding Dory" | 525 160 | 1 760 520 | |
4 | "Seondal: The Man Who Sells the River" (λ΄μ΄ κΉμ λ¬) | 2016/07/06 | 414 416 | 1 802 716 |
5 | "The Shallows" | 158 367 | 216 400 | |
6 | "Familyhood" (κ΅Ώλ°μ΄ μ±κΈ) | 2016/06/29 | 128 806 | 2 038 864 |
7 | "Demolition" | 15 605 | 25 154 | |
8 | "Trick" (νΈλ¦) | 2016/07/13 | 14 269 | 30 492 |
9 | "I'm Off Then" (Ich bin dann mal weg) | 11 055 | 14 503 | |
10 | "The Legend of Tarzan" | 10 074 | 854 482 | |
Korean movies only | ||||
"BIGBANG: MADE TOUR" (λΉ λ± λ©μ΄λ) | 2016/06/30 | 3 563 | 54 041 | |
"The Handmaiden" (μκ°μ¨) | 2016/06/01 | 3 100 | 4 278 600 | |
"The World of Us" (μ°λ¦¬λ€) | 2016/06/16 | 1 750 | 33 208 | |
"The Wailing" (곑μ±) | 2016/05/12 | 534 | 6 877 413 | |
"The Hunt" (μ¬λ₯) | 2016/06/29 | 445 | 645 518 | |
"The Truth Beneath" (λΉλ°μ μλ€) | 2016/06/23 | 388 | 249 845 | |
"A Man Causing A Typhoon" (ννμ μΌμΌν¨ μ¬λμ΄, 1975) - Re-release | 310 | 310 | ||
"Hwang, Man of Weath at Mapo" (λ§ν¬μ¬λ ν©λΆμ, 1965) - Re-release | 145 | 145 | ||
"4th Place" (4λ±) | 2016/04/13 | 80 | 37 876 | |
"Socialphobia" (μμ ν¬λΉμ) | 2015/03/12 | 78 | 250 878 |
HanCinema needs your immediate support π
β’ It's currently impossible to keep HanCinema running as it is with advertising only
β’ Please subscribe and enjoy ad-free browsing
7 days free then US$1.99 a month (No streaming included)