Korean Box Office for the Weekend 2019.11.29 ~ 2019.12.01
Published on | Source
The number one movie this week is "Frozen 2"
Advertisement
Korean Box Office - Admissions for the Weekend 2019.11.29 - 2019.12.01 (www.kobis.or.kr)
# | Films | Release date | Week-end | Total |
1 | "Frozen 2" | 2 586 038 | 8 584 195 | |
2 | "Bring Me Home" (๋๋ฅผ ์ฐพ์์ค) | 2019/11/27 | 292 072 | 462 606 |
3 | "Black Money" (๋ธ๋๋จธ๋) | 2019/11/13 | 225 762 | 2 259 993 |
4 | "Crawl" | 68 261 | 110 086 | |
5 | "Love at Second Sight" (Mon inconnue) | 34 389 | 54 324 | |
6 | "Hustlers" | 17 146 | 35 626 | |
7 | "The Divine Move 2: The Wrathful" (์ ์ ํ ์: ๊ท์ํธ) | 2019/11/07 | 16 598 | 2 147 840 |
8 | "KIM Jiyoung: Born 1982" (82๋ ์ ๊น์ง์) | 2019/10/23 | 13 747 | 3 665 820 |
9 | "Moonlit Winter" (์คํฌ์๊ฒ) | 2019/11/14 | 10 674 | 86 389 |
10 | "Marriage Story" | 6 368 | 9 658 | |
Korean movies only | ||||
"Nailed" (์นด์ผํ) | 2019/11/27 | 6 002 | 10 352 | |
"The Man Who Laughs Director's Cut" (2019, ์๋๋จ์ ๊ฐ๋ ํ, ut-neun-nam-ja gam-dok-pam, live musical captation) | 3 279 | 4 609 | ||
"I Am Home" (์ง ์ด์ผ๊ธฐ) | 2019/11/28 | 2 108 | 3 376 | |
"President - Documentary" (ํ๋ํ๋ ์์ฌ ๊น๋์ค) | 2019/11/28 | 1 458 | 2 866 | |
"Unalterable" (์ผ๊ตด์๋ ๋ณด์ค) | 2019/11/21 | 1 329 | 23 451 | |
"President's 7 Hours" (๋ํต๋ น์ 7์๊ฐ) | 2019/11/14 | 1 273 | 25 147 | |
"Jeronimo" (ํค๋ก๋๋ชจ) | 2019/11/21 | 928 | 7 147 | |
"The Fault Is Not Yours" (์ด์ ์ผ์ ๋ชจ๋ ๊ด์ฐฎ์) | 2019/11/21 | 663 | 9 437 | |
"My Bossy Girl" (๋์ ์ฌ์์น๊ตฌ) | 2019/12/04 | 612 | 1 398 | |
"The House of Us" (์ฐ๋ฆฌ์ง) | 2019/08/22 | 550 | 55 579 |
HanCinema needs your immediate support ๐
โข It's currently impossible to keep HanCinema running as it is with advertising only
โข Please subscribe and enjoy ad-free browsing
7 days free then US$1.99 a month (No streaming included)