Korean Box Office for the Weekend 2023.01.27 ~ 2023.01.29
Published on | Source
The number one movie this week is "The First Slam Dunk"
Advertisement
Korean Box Office - Admissions for the Weekend 2023.01.27 - 2023.01.29 (www.kobis.or.kr)
# | Films | Release date | Week-end | Total |
1 | "The First Slam Dunk" (『THE FIRST SLAM DUNK』) | 249 202 | 1 922 718 | |
2 | "The Point Men" (교섭) | 2023/01/18 | 205 503 | 1 439 943 |
3 | "Avatar: The Way of Water" | 187 430 | 10 358 976 | |
4 | "Phantom" (유령) | 2023/01/18 | 82 115 | 531 641 |
5 | "Someday or One Day (想見你)" | 80 848 | 145 206 | |
6 | "M3GAN" | 79 644 | 122 501 | |
7 | "Hero" (영웅) | 2022/12/21 | 69 675 | 3 057 541 |
8 | "Puss in Boots: The Last Wish" | 41 633 | 753 137 | |
9 | "Even If This Love Disappears from the World Tonight" (今夜、世界からこの恋が消えても) | 24 894 | 1 005 549 | |
10 | "CARRIE and SUPERKOLA" (캐리와 슈퍼콜라) | 2023/01/18 | 18 122 | 87 211 |
Korean movies only | ||||
"Switch" (스위치) | 2023/01/04 | 3 372 | 418 301 | |
"Mother Land" (마덜랜드) | 2023/01/25 | 2 979 | 5 361 | |
"WINNER 2022 Concert: The Circle - The Movie" (위너 2022 콘서트 더 서클 더 무비) | 2023/01/25 | 2 323 | 3 181 | |
"Red Book Musical" (뮤지컬 레드북) | 2023/01/25 | 2 312 | 3 482 | |
"Adulting at Eighteen" (열여덟, 어른이 되는 나이) | 2023/01/25 | 1 192 | 2 215 | |
"Shinbi's Haunted House: The Dimension Ghost and the Seven Worlds" (신비아파트 극장판 차원도깨비와 7개의 세계) | 2022/12/14 | 631 | 431 232 | |
"The Night Owl" (올빼미) | 2022/11/23 | 382 | 3 326 712 | |
"Pororo, Get Rid of the Virus!" (극장판 뽀로로와 친구들: 바이러스를 없애줘!) | 2022/12/01 | 366 | 216 127 | |
"The Teachers: Pink, Nature Trail, Ridge Between Rice Paddies, Plum" (나는 마을 방과후 교사입니다.) | 2023/01/11 | 208 | 1 284 | |
"Girl Who Dreams About Time" (시간을 꿈꾸는 소녀) | 2023/01/11 | 147 | 8 347 |
HanCinema needs your immediate support 🙏
• It's currently impossible to keep HanCinema running as it is with advertising only • Please subscribe and enjoy ad-free browsing
7 days free then US$1.99 a month (No streaming included)