Early Korean Box Office for the Week-end 2011.07.08 ~ 2011.07.10
Published on | Source
The number one movie this week is "Transformers: Dark of the Moon"
Advertisement
Early Korean Box Office - Admissions for the Week-end 2011.07.08 - 2011.07.10 (www.kobis.or.kr)
"100%"># | Films | Release date | Week-end | Total |
1 | "Transformers: Dark of the Moon" | 1,670,120 | 5,896,252 | |
2 | "The Cat" (κ³ μμ΄: μ£½μμ 보λ λ κ°μ λ) | 2011/07/07 | 302,174 | 361,731 |
3 | "Sunny - 2010" (μ¨λ) | 2011/05/04 | 268,295 | 6,591,036 |
4 | "Poongsan" (νμ°κ°) | 2011/06/23 | 75,029 | 635,051 |
5 | "Kung Fu Panda 2" | 61,140 | 5,032,618 | |
6 | "You are Umasou (γγΎγγγΎγγγ γͺ)" | 39,548 | 43,200 | |
7 | "White: The Melody of the Curse" (νμ΄νΈ: μ μ£Όμ λ©λ‘λ) | 2011/06/09 | 32,956 | 770,858 |
8 | "X-men: First Class" | 26,642 | 2,520,985 | |
9 | "The Men Who Stare at Goats " | 10,595 | 13,323 | |
10 | "The Conspirator" | 7,456 | 25,960 | |
Korean movies only | ||||
"Green Days: Dinosaur and I" (μμ€ν λ μ κΏ) | 2011/06/23 | 3,213 | 36,758 | |
"Quick" (ν΅) | 2011/07/21 | 946 | 946 | |
"Play" (νλ μ΄) | 2011/06/23 | 675 | 8,408 | |
"The True-taste Show" (νΈλ£¨λ§μΌ) | 2011/06/02 | 464 | 11,407 | |
"The Front Line" (κ³ μ§μ ) | 2011/07/20 | 450 | 450 | |
"Katuri - A Story of a Mother Bird" (μλ§ κΉν¬λ¦¬) | 2011/06/02 | 448 | 17,032 |
HanCinema needs your immediate support π
β’ It's currently impossible to keep HanCinema running as it is with advertising only
β’ Please subscribe and enjoy ad-free browsing
7 days free then US$1.99 a month (No streaming included)