Korean Box Office for the Weekend 2017.02.03 ~ 2017.02.05
Published on | Source
The number one movie this week is "Confidential Assignment" (공조)
Advertisement
Korean Box Office - Admissions for the Weekend 2017.02.03 - 2017.02.05 (www.kobis.or.kr)
| 1 |
"Confidential Assignment" (공조) | 2017/01/18 | 1 048 401 | 6 272 505 |
| 2 | "The King" (더 킹) | 2017/01/18 | 409 662 | 4 991 122 |
| 3 | "Arrival" | 298 930 | 358 344 | |
| 4 | "Moana" | 171 495 | 2 146 086 | |
| 5 | "Resident Evil: The Final Chapter" | 110 264 | 708 007 | |
| 6 | "Your Name" (君の名は。) | 69 058 | 3 554 668 | |
| 7 | "La La Land" | 35 921 | 3 210 524 | |
| 8 | "Lion" | 35 389 | 59 441 | |
| 9 | "The Lego Batman Movie" | 28 742 | 29 582 | |
| 10 | "Turning Mecard W: The Revival of Black Mirror" (터닝메카드W: 블랙미러의 부활) | 2017/01/18 | 18 733 | 422 857 |
| Korean movies only | ||||
| "Le Tour: My Last 49 Days" (뚜르: 내 생애 최고의 49일) | 2017/02/01 | 6 116 | 20 203 | |
| "Master" (마스터) | 2016/12/21 | 759 | 7 145 523 | |
| "Fabricated City" (조작된 도시) | 2017/02/09 | 750 | 7 021 | |
| "Misbehavior" (여교사) | 2017/01/04 | 421 | 117 180 | |
| "Garak Market Revolution" (장기왕: 가락시장 레볼루션) | 2017/02/02 | 379 | 647 | |
| "Pandora" (판도라) | 2016/12/07 | 175 | 4 583 155 | |
| "Moon Young" (문영) | 2017/01/12 | 154 | 7 010 | |
| "Love Me Once Again" (1968, 미워도 다시 한번) - Re-release | 150 | 6 760 | ||
| "Because I Love You" (사랑하기 때문에) | 2017/01/04 | 104 | 340 766 | |
| "Weekends" (위켄즈) | 2016/12/22 | 90 | 4 436 | |
Allow 12h to have your full ad-free access set up
🚫 Remove Ads
• It's currently impossible to keep HanCinema running as it is with advertising only • Please subscribe • Support HanCinema directly and enjoy ad-free browsing
7 days free then US$1.99 a month (⚠️ No streaming included)

