Korean Box Office for the Weekend 2017.03.17 ~ 2017.03.19
Published on | Source
The number one movie this week is "Beauty and the Beast"
Advertisement
Korean Box Office - Admissions for the Weekend 2017.03.17 - 2017.03.19 (www.kobis.or.kr)
# | Films | Release date | Week-end | Total |
1 | "Beauty and the Beast" | 1 401 048 | 1 570 430 | |
2 | "Kong: Skull Island" | 317 687 | 1 549 208 | |
3 | "Logan" | 158 723 | 2 082 985 | |
4 | "Part-Time Spy" (비정규직 특수요원) | 2017/03/16 | 89 266 | 114 703 |
5 | "La La Land" | 20 285 | 3 453 237 | |
6 | "Bluebeard" (해빙) | 2017/03/01 | 18 827 | 1 197 667 |
7 | "The Space Between Us" | 16 400 | 22 200 | |
8 | "The Light Between Oceans" | 10 332 | 67 746 | |
9 | "The Prison" (프리즌) | 2017/03/23 | 9 492 | 18 032 |
10 | "New Trial" (재심) | 2017/02/15 | 8 825 | 2 415 202 |
Korean movies only | ||||
"Behead the King" (왕을 참하라) | 2017/03/16 | 1 424 | 2 777 | |
"Snowy Road - Theatrical Version" (눈길) | 2017/03/01 | 1 342 | 125 634 | |
"Fabricated City" (조작된 도시) | 2017/02/09 | 655 | 2 512 778 | |
"Queen Dawager Inmok" (인목대비, 1962) - Re-release | 329 | 2 564 | ||
"A Glorious Operation" (결사대작전, 1969) - Re-release | 249 | 691 | ||
"The Artist: Reborn" (아티스트: 다시 태어나다) | 2017/03/09 | 191 | 5 697 | |
"Teacher Waryong's Trip to Seoul" (와룡선생 상경기, 1962) - Re-release | 126 | 2 159 | ||
"A Single Rider" (싱글라이더) | 2017/02/22 | 76 | 350 752 | |
"Turning Mecard W: The Revival of Black Mirror" (터닝메카드W: 블랙미러의 부활) | 2017/01/18 | 75 | 429 060 | |
"Perfect Proposal" (은밀한 유혹) | 2015/06/04 | 60 | 145 607 |
HanCinema needs your immediate support 🙏
• It's currently impossible to keep HanCinema running as it is with advertising only • Please subscribe and enjoy ad-free browsing
7 days free then US$1.99 a month (No streaming included)