Korean Box Office for the Weekend 2017.09.15 ~ 2017.09.17
Published on | Source
Korean Box Office for the Weekend 2017.09.15 ~ 2017.09.17
Advertisement
The number one movie this week is "Memoir of a Murderer" (์ด์ธ์์ ๊ธฐ์ต๋ฒ)
Korean Box Office - Admissions for the Weekend 2017.09.15 - 2017.09.17 (www.kobis.or.kr)
# | Films | Release date | Week-end | Total |
1 | "Memoir of a Murderer" (์ด์ธ์์ ๊ธฐ์ต๋ฒ) | 2017/09/06 | 182 905 | 2 063 263 |
2 | "Baby Driver" | 126 518 | 421 644 | |
3 | "American Made" | 73 646 | 266 005 | |
4 | "The Hitman's Bodyguard" | 43 336 | 1 496 269 | |
5 | "It" | 40 378 | 809 748 | |
6 | "A Monster Calls" | 14 096 | 46 763 | |
7 | "A Taxi Driver" (ํ์ ์ด์ ์ฌ) | 2017/08/02 | 14 068 | 12 152 895 |
8 | "Cocotama The Movie 2017" (ๆ ็ป ใใฟใใพใฟใชใใ ใใใใฎใใใใพ ๅฅ่ทกใใใใโชใใใใซใจใใญใใญใใใใพ็) |
12 679 | 120 878 | |
9 | "Midnight Runners" (์ฒญ๋ ๊ฒฝ์ฐฐ) | 2017/08/09 | 9 118 | 5 638 839 |
10 | "Wind River" | 7 853 | 32 304 | |
Korean movies only | ||||
"The Reservoir Game" (์ ์์ง ๊ฒ์) | 2017/09/07 | 7 853 | 93 724 | |
"Spirits' Homecoming, Unfinished Story" (๊ทํฅ, ๋๋์ง ์์ ์ด์ผ๊ธฐ) | 2017/09/14 | 1 943 | 10 706 | |
"I Can Speak" (์์ด ์บ ์คํผํฌ) | 2017/09/21 | 1 770 | 21 391 | |
"Criminal Conspiracy" (๊ณต๋ฒ์๋ค) | 2017/08/17 | 1 742 | 251 372 | |
"The Poet and The Boy" (์์ธ์ ์ฌ๋) | 2017/09/14 | 1 239 | 6 592 | |
"The Running Actress" (์ฌ๋ฐฐ์ฐ๋ ์ค๋๋) | 2017/09/14 | 1 064 | 4 549 | |
"The Table" (๋ ํ ์ด๋ธ) | 2017/08/24 | 969 | 97 397 | |
"Suicide Made" (๊น๊ด์) | 2017/08/30 | 819 | 46 901 | |
"Oh! My God Returns" (๊ตฌ์ธ์ฃผ: ๋ฆฌํด์ฆ) | 2017/09/14 | 700 | 4 052 | |
"The Battleship Island" (๊ตฐํจ๋) | 2017/07/26 | 449 | 6 582 469 |
HanCinema needs your immediate support ๐
โข It's currently impossible to keep HanCinema running as it is with advertising only
โข Please subscribe and enjoy ad-free browsing
7 days free then US$1.99 a month (No streaming included)