Sinkhole - 🔢 South Korean Box Office (Korean Movie, 2021, 싱크홀)
HanCinema needs your immediate support 🙏
• It's currently impossible to keep HanCinema running as it is with advertising only • Please subscribe and enjoy ad-free browsing
7 days free then US$1.99 a month (No streaming included)
Advertisement
Box Office - Admissions (www.cine21.com & www.kobis.or.kr)
- As of 2021.10.31 : 2 191 872 Admissions
- As of 2021.10.10 : 2 188 423 Admissions
- As of 2021.10.03 : 2 188 055 Admissions
- As of 2021.09.26 : 2 187 510 Admissions
- As of 2021.09.19 : 2 182 758 Admissions
- As of 2021.09.12 : 2 170 599 Admissions
- As of 2021.09.05 : 2 111 362 Admissions
- As of 2021.08.29 : 1 982 225 Admissions
- As of 2021.08.22 : 1 657 687 Admissions
- As of 2021.08.15 : 922 046 Admissions
- As of 2021.08.08 : 2 861 Admissions